Een recente Setlist
De Ulitime Setlist
1 |
Sinds 1 dag of 2 (32 jaar) (Doe Maar) | 73 |
2 |
Message in a Bottle (The Police) | 65 |
3 |
I Saw Her Standing There (The Beatles) | 59 |
4 |
Psycho Killer (Talking Heads) | 58 |
|
(You Gotta) Fight for Your Right (Beastie Boys) | 58 |
6 |
Get Back (The Beatles) | 57 |
7 |
Little Green Bag (George Baker Selection) | 53 |
8 |
Roxanne (The Police) | 49 |
|
Go Now | 49 |
|
Greased Lightnin' (Jim Jacobs & Warren Casey) | 49 |
11 |
I Will Follow (U2) | 48 |
12 |
I Want to Break Free (Queen) | 47 |
13 |
Iedereen is van de wereld (The Scene) | 46 |
14 |
Seven Nation Army (The White Stripes) | 44 |
15 |
Sgt. Pepper's Lonely Hearts Club Band (Reprise) | 40 |
16 |
Smoorverliefd (Doe Maar) | 39 |
|
Back in the U.S.S.R. (The Beatles) | 39 |
18 |
So Lonely (The Police) | 38 |
19 |
Grocery Store | 36 |
20 |
Nu of nooit (Tröckener Kecks) | 35 |
21 |
(I Can't Get No) Satisfaction (The Rolling Stones) | 34 |
|
Under the Bridge (Red Hot Chili Peppers) | 34 |
23 |
I'm Down (The Beatles) | 33 |
|
Beds Are Burning (Midnight Oil) | 33 |
|
Sex on Fire (Kings of Leon) | 33 |
|
No One Knows (Queens of the Stone Age) | 33 |
27 |
Can't Stand Losing You (The Police) | 31 |
|
White Wedding (Billy Idol) | 31 |
29 |
Californication (Red Hot Chili Peppers) | 30 |
|
All the Small Things (blink-182) | 30 |
31 |
Alles is liefde (BLØF) | 29 |
|
Song 2 (Blur) | 29 |
|
Go Your Own Way (Fleetwood Mac) | 29 |
34 |
Vertigo (U2) | 28 |
35 |
Baggy Trousers (Madness) | 27 |
36 |
Killing in the Name (Rage Against the Machine) | 26 |
|
Doris Day (Doe Maar) | 26 |
|
Marliese (Fischer-Z) | 26 |
|
Tie Your Mother Down (Queen) | 26 |
40 |
Don't Stand So Close to Me (The Police) | 25 |
|
Come On (Chuck Berry) | 25 |
42 |
Sunday Bloody Sunday (U2) | 24 |
|
Hey Girl (Gruppo Sportivo) | 24 |
|
Fire (The Jimi Hendrix Experience) | 24 |
|
Whole Lotta Rosie (AC/DC) | 24 |
46 |
Basket Case (Green Day) | 23 |
|
Somebody to Love (Queen) | 23 |
|
Stil in mij (Van Dik Hout) | 23 |
49 |
Can't Buy Me Love (The Beatles) | 22 |
|
Going to the Run (Golden Earring) | 22 |
51 |
The Zoo | 21 |
|
Day Tripper (The Beatles) | 21 |
|
Come Together (The Beatles) | 21 |
|
Every Breath You Take (The Police) | 21 |
55 |
I Feel Fine (The Beatles) | 20 |
|
Saturday Night (Herman Brood) | 20 |
|
Delilah (Tom Jones) | 20 |
|
Video Killed the Radio Star (Buggles) | 20 |
59 |
Fat Bottomed Girls (Queen) | 19 |
60 |
Birthday (The Beatles) | 18 |
61 |
Otherside (Red Hot Chili Peppers) | 17 |
|
Ik wil je (De Kreuners) | 17 |
|
Suck My Kiss (Red Hot Chili Peppers) | 17 |
64 |
Blue Hotel (Chris Isaak) | 16 |
|
Mr. Blue Sky (Electric Light Orchestra) | 16 |
|
Dyna-Mite (Mud) | 16 |
|
Call Me (Blondie) | 16 |
|
Let It Ride (Ryan Adams & The Cardinals) | 16 |
69 |
Als je wint (Henny Vrienten) | 15 |
|
Brown Eyed Girl (Van Morrison) | 15 |
|
Inside My Head (Di-rect) | 15 |
|
Belle Hélène (Doe Maar) | 15 |
|
Paperback Writer (The Beatles) | 15 |
74 |
Summertime Blues (Eddie Cochran) | 14 |
|
My Sharona (The Knack) | 14 |
|
A Hazy Shade of Winter (Simon & Garfunkel) | 14 |
|
By the Way (Red Hot Chili Peppers) | 14 |
|
Time of the Season (The Zombies) | 14 |
|
Stray Cat Strut (Stray Cats) | 14 |
80 |
Frustration | 13 |
|
Steady, as She Goes (The Raconteurs) | 13 |
82 |
Every Little Thing She Does Is Magic (The Police) | 12 |
|
Senses Working Overtime (XTC) | 12 |
|
Live and Let Die (Wings) | 12 |
85 |
Toxic (Britney Spears) | 11 |
|
Helter Skelter (The Beatles) | 11 |
|
Dancing in the Dark (Bruce Springsteen) | 11 |
|
Crazy Horses (The Osmonds) | 11 |
|
(I Don't Want to Go to) Chelsea (Elvis Costello) | 11 |
90 |
A Forest (The Cure) | 10 |
|
Bicycle Race (Queen) | 10 |
|
Trash, Trampoline and the Party Girl (U2) | 10 |
|
Down Down (Status Quo) | 10 |
|
Relax (Frankie Goes to Hollywood) | 10 |
|
I Wanna Be With You (Raspberries) | 10 |
|
Sweet Dreams (Are Made of This) (Eurythmics) | 10 |
|
Meisjes (Raymond van het Groenewoud) | 10 |
|
Lady Madonna (The Beatles) | 10 |
99 |
Oh My God (Kaiser Chiefs) | 9 |
|
I've Got A Girl | 9 |
|
Groot hart (De Dijk) | 9 |
|
Dani California (Red Hot Chili Peppers) | 9 |
|
American Girl (Tom Petty and the Heartbreakers) | 9 |
|
19th Nervous Breakdown (The Rolling Stones) | 9 |
105 |
Rockin' in the Free World (Neil Young) | 8 |
|
Sex & Drugs & Rock & Roll (Ian Dury) | 8 |
|
It's Different for Girls (Joe Jackson) | 8 |
|
Sharp Dressed Man (ZZ Top) | 8 |
|
Wish You Were Here (Pink Floyd) | 8 |
|
The Price of Love (The Everly Brothers) | 8 |
|
Corazón espinado (Santana) | 8 |
|
Little Boy | 8 |
113 |
Tainted Love (Gloria Jones) | 7 |
|
'39 (Queen) | 7 |
|
The Cave (Mumford & Sons) | 7 |
|
Dancing Queen (ABBA) | 7 |
|
Almost Cut My Hair (Crosby, Stills, Nash & Young) | 7 |
|
When You Were Young (The Killers) | 7 |
|
Summer in the City (The Lovin' Spoonful) | 7 |
|
Muscle Museum (Muse) | 7 |
|
Crosstown Traffic (The Jimi Hendrix Experience) | 7 |
122 |
Angie (The Rolling Stones) | 6 |
|
Ik Sta Klaar Voor Jou (The Rembrandts) | 6 |
|
Het regent zonnestralen (Acda en De Munnik) | 6 |
|
Chance (Big Country) | 6 |
|
Mammifère Élevé | 6 |
|
Girls Talk (Elvis Costello & The Attractions) | 6 |
|
Take Back the City (Snow Patrol) | 6 |
|
Stop the Changes | 6 |
130 |
Oliver's Army (Elvis Costello & The Attractions) | 5 |
|
Hammer to Fall (Queen) | 5 |
|
Leaving you | 5 |
|
Purple Haze (The Jimi Hendrix Experience) | 5 |
|
Dreams | 5 |
|
Black Star (Radiohead) | 5 |
|
Under the Milky Way (The Church) | 5 |
|
What's Love | 5 |
|
Universally Speaking (Red Hot Chili Peppers) | 5 |
|
Don't Look Back in Anger (Oasis) | 5 |
|
Love in an Elevator (Aerosmith) | 5 |
141 |
Sgt. Pepper's Lonely Hearts Club Band | 4 |
|
Easily (Red Hot Chili Peppers) | 4 |
|
God Save the Queen (Sex Pistols) | 4 |
|
Hanging on the Telephone (The Nerves) | 4 |
|
De Rete Hete Sterren | 4 |
|
School's Out (Alice Cooper) | 4 |
|
Not an Addict (K's Choice) | 4 |
|
Blackbird (The Beatles) | 4 |
|
Mamifèrere Élève | 4 |
|
Get on Your Boots (U2) | 4 |
|
Minority (Green Day) | 4 |
152 |
Plug In Baby (Muse) | 3 |
|
Last Train to Clarksville (The Monkees) | 3 |
|
Farewell to the Fairground (White Lies) | 3 |
|
I Was Made for Lovin' You (KISS) | 3 |
|
Like a Stone (Audioslave) | 3 |
|
More Than Words (Extreme) | 3 |
|
Her Majesty (The Beatles) | 3 |
159 |
Massachusetts | 2 |
|
Fire (Bruce Springsteen) | 2 |
|
Stop The Changes | 2 |
|
One (U2) | 2 |
|
Stuk In Me Reet (Rubberen Robbie) | 2 |
|
Enter Sandman (Metallica) | 2 |
165 |
theme from the A team | 1 |
|
With a Little Help From My Friends (The Beatles) | 1 |
|
Just a Girl (No Doubt) | 1 |
|
Red Wine | 1 |
|
Hey Jude (The Beatles) | 1 |
|
Next To You (Ilse DeLange) | 1 |
|
Zombie (The Cranberries) | 1 |
|
Gloria (Them) | 1 |
|
Lemon Tree (Fool's Garden) | 1 |
|
My Generation (The Who) | 1 |
|
Saturday Night (Herman Brood) | 1 |
|
Ring of Fire (Merle Kilgore) | 1 |
|
Love of My Life (Queen) | 1 |
|
Lump (The Presidents of the USA) | 1 |
|
Butterfly (Lenny Kravitz) | 1 |
|
Keep On Running (Jackie Edwards) | 1 |
|
The Weight (The Band) | 1 |
|
Poupée de cire, poupée de son (France Gall) | 1 |